Prices & Availability
10% Price Drop for 2024! We’ve dropped the price of all stays by 10% for all of 2024!
The cabin pricing below is based on a 7 night stay, however, we can accommodate shorter and longer trips, so if you’d like to discuss your requirements, or if you have a larger group, please Contact Us and we can tailor your booking to suit.
Haven Lodge

- Sleeps4
- Bedrooms2
- Bathrooms1
Cabin Pricing
Prices for a 7 night stay in Haven Lodge
04 Jan '25 - 14 Feb '25£465.00
15 Feb '25 - 21 Feb '25£505.00
22 Feb '25 - 04 Apr '25£465.00
05 Apr '25 - 25 Apr '25£756.00
26 Apr '25 - 23 May '25£525.00
24 May '25 - 30 May '25£629.00
31 May '25 - 20 Jun '25£599.00
21 Jun '25 - 18 Jul '25£769.00
19 Jul '25 - 05 Sep '25£805.00
06 Sep '25 - 26 Sep '25£635.00
27 Sep '25 - 24 Oct '25£485.00
25 Oct '25 - 31 Oct '25£635.00
01 Nov '25 - 19 Dec '25£465.00
20 Dec '25 - 02 Jan '26£805.00
Scandinavian Lodge

- Sleeps6
- Bedrooms2
- Bathrooms2
Cabin Pricing
Prices for a 7 night stay in Scandinavian Lodge
04 Jan '25 - 14 Feb '25£580.00
15 Feb '25 - 21 Feb '25£680.00
22 Feb '25 - 04 Apr '25£529.00
05 Apr '25 - 25 Apr '25£839.00
26 Apr '25 - 23 May '25£589.00
24 May '25 - 30 May '25£699.00
31 May '25 - 20 Jun '25£630.00
21 Jun '25 - 18 Jul '25£790.00
19 Jul '25 - 05 Sep '25£889.00
06 Sep '25 - 26 Sep '25£699.00
27 Sep '25 - 24 Oct '25£580.00
25 Oct '25 - 31 Oct '25£699.00
01 Nov '25 - 19 Dec '25£525.00
20 Dec '25 - 02 Jan '26£889.00
Cherry Lodge

- Sleeps4
- Bedrooms2
- Bathrooms2
Cabin Pricing
Prices for a 7 night stay in Cherry Lodge
04 Jan '25 - 14 Feb '25£599.00
15 Feb '25 - 21 Feb '25£657.00
22 Feb '25 - 04 Apr '25£599.00
05 Apr '25 - 25 Apr '25£880.00
26 Apr '25 - 23 May '25£645.00
24 May '25 - 30 May '25£796.00
31 May '25 - 20 Jun '25£705.00
21 Jun '25 - 18 Jul '25£880.00
19 Jul '25 - 05 Sep '25£963.00
06 Sep '25 - 26 Sep '25£757.00
27 Sep '25 - 24 Oct '25£630.00
25 Oct '25 - 31 Oct '25£767.00
01 Nov '25 - 19 Dec '25£599.00
20 Dec '25 - 02 Jan '26£963.00
Ludensian Lodge

- Sleeps6
- Bedrooms3
- Bathrooms2
Cabin Pricing
Prices for a 7 night stay in Ludensian Lodge
04 Jan '25 - 14 Feb '25£655.00
15 Feb '25 - 21 Feb '25£755.00
22 Feb '25 - 04 Apr '25£655.00
05 Apr '25 - 25 Apr '25£1003.00
26 Apr '25 - 23 May '25£699.00
24 May '25 - 30 May '25£896.00
31 May '25 - 20 Jun '25£769.00
21 Jun '25 - 18 Jul '25£922.00
19 Jul '25 - 05 Sep '25£1118.00
06 Sep '25 - 26 Sep '25£895.00
27 Sep '25 - 24 Oct '25£699.00
25 Oct '25 - 31 Oct '25£839.00
01 Nov '25 - 19 Dec '25£655.00
20 Dec '25 - 02 Jan '26£1118.00
Kenwick Lodge

- Sleeps6
- Bedrooms3
- Bathrooms2
Cabin Pricing
Prices for a 7 night stay in Kenwick Lodge
04 Jan '25 - 14 Feb '25£655.00
15 Feb '25 - 21 Feb '25£755.00
22 Feb '25 - 04 Apr '25£655.00
05 Apr '25 - 25 Apr '25£1003.00
26 Apr '25 - 23 May '25£699.00
24 May '25 - 30 May '25£896.00
31 May '25 - 20 Jun '25£769.00
21 Jun '25 - 18 Jul '25£922.00
19 Jul '25 - 05 Sep '25£1118.00
06 Sep '25 - 26 Sep '25£895.00
27 Sep '25 - 24 Oct '25£699.00
25 Oct '25 - 25 Oct '24£839.00
01 Nov '25 - 19 Dec '25£655.00
20 Dec '25 - 02 Jan '26£1118.00
Owl Lodge

- Sleeps6
- Bedrooms3
- Bathrooms2
Cabin Pricing
Prices for a 7 night stay in Owl Lodge
04 Jan '25 - 14 Feb '25£655.00
15 Feb '25 - 21 Feb '25£755.00
22 Feb '25 - 04 Apr '25£655.00
05 Apr '25 - 25 Apr '25£1003.00
26 Apr '25 - 23 May '25£699.00
24 May '25 - 30 May '25£896.00
31 May '25 - 20 Jun '25£769.00
21 Jun '25 - 18 Jul '25£922.00
19 Jul '25 - 05 Sep '25£1118.00
06 Sep '25 - 26 Sep '25£895.00
27 Sep '25 - 24 Oct '25£699.00
25 Oct '25 - 31 Oct '25£839.00
01 Nov '25 - 19 Dec '25£655.00
20 Dec '25 - 02 Jan '26£1118.00
Holly Lodge

- Sleeps6
- Bedrooms3
- Bathrooms2
Cabin Pricing
Prices for a 7 night stay in Holly Lodge
04 Jan '25 - 14 Feb '25£655.00
15 Feb '25 - 21 Feb '25£755.00
22 Feb '25 - 04 Apr '25£655.00
05 Apr '25 - 25 Apr '25£1003.00
26 Apr '25 - 23 May '25£699.00
24 May '25 - 30 May '25£896.00
31 May '25 - 20 Jun '25£769.00
21 Jun '25 - 18 Jul '25£922.00
19 Jul '25 - 05 Sep '25£1118.00
06 Sep '25 - 26 Sep '25£895.00
27 Sep '25 - 24 Oct '25£699.00
25 Oct '25 - 31 Oct '25£839.00
01 Nov '25 - 19 Dec '25£655.00
20 Dec '25 - 02 Jan '26£1118.00
Beech Lodge

- Sleeps8
- Bedrooms4
- Bathrooms3
Cabin Pricing
Prices for a 7 night stay in Beech Lodge
04 Jan '25 - 14 Feb '25£1200.00
15 Feb '25 - 21 Feb '25£1400.00
22 Feb '25 - 04 Apr '25£1200.00
05 Apr '25 - 25 Apr '25£1600.00
26 Apr '25 - 23 May '25£1200.00
24 May '25 - 30 May '25£1400.00
31 May '25 - 18 Jul '25£1200.00
19 Jul '25 - 05 Sep '25£1600.00
06 Sep '25 - 24 Oct '25£1200.00
25 Oct '25 - 31 Oct '25£1400.00
01 Nov '25 - 19 Dec '25£1200.00
20 Dec '25 - 02 Jan '26£1600.00
Hawthorne Lodge

- Sleeps6
- Bedrooms3
- Bathrooms2
Cabin Pricing
Prices for a 7 night stay in Hawthorne Lodge
01 Jan '25 - 01 Jan '26£1430.00
iLodge 73

- Sleeps8
- Bedrooms3
- Bathrooms3
Cabin Pricing
Prices for a 7 night stay in iLodge 73
01 Jan '25 - 31 Dec '25£1000.00
Have a larger party? Looking for a shorter break?
We can accommodate larger groups in multiple lodges on the site, and we have special deals for shorter stays of 2/3/4 nights, long weekends or midweek breaks
Let us know what you need and we will be happy to provide you with a bespoke holiday!
Get In Touch »