Prices & Availability
The cabin pricing below is based on a 7 night stay, however, we can accommodate shorter and longer trips, so if you’d like to discuss your requirements, or if you have a larger group, please Contact Us and we can tailor your booking to suit.
Haven Lodge

- Sleeps4
- Bedrooms2
- Bathrooms1
Cabin Pricing
Prices for a 7 night stay in Haven Lodge
02 Jan '21 - 12 Feb '21£405.00
13 Feb '21 - 19 Feb '21£429.00
20 Feb '21 - 02 Apr '21£405.00
03 Apr '21 - 23 Apr '21£720.00
24 Apr '21 - 28 May '21£478.00
29 May '21 - 04 Jun '21£599.00
05 Jun '21 - 25 Jun '21£563.00
26 Jun '21 - 16 Jul '21£732.00
17 Jul '21 - 03 Sep '21£756.00
04 Sep '21 - 24 Sep '21£599.00
25 Sep '21 - 22 Oct '21£454.00
23 Oct '21 - 29 Oct '21£599.00
30 Oct '21 - 17 Dec '21£405.00
18 Dec '21 - 31 Dec '21£756.00
Scandinavian Lodge

- Sleeps6
- Bedrooms2
- Bathrooms2
Cabin Pricing
Prices for a 7 night stay in Scandinavian Lodge
02 Jan '21 - 12 Feb '21£466.00
13 Feb '21 - 19 Feb '21£533.00
20 Feb '21 - 02 Apr '21£466.00
03 Apr '21 - 23 Apr '21£799.00
24 Apr '21 - 28 May '21£533.00
29 May '21 - 04 Jun '21£666.00
05 Jun '21 - 25 Jun '21£600.00
26 Jun '21 - 16 Jul '21£799.00
17 Jul '21 - 03 Sep '21£847.00
04 Sep '21 - 24 Sep '21£666.00
25 Sep '21 - 22 Oct '21£533.00
23 Oct '21 - 29 Oct '21£666.00
30 Oct '21 - 17 Dec '21£466.00
18 Dec '21 - 31 Dec '21£847.00
Ludensian Lodge

- Sleeps6
- Bedrooms3
- Bathrooms2
Cabin Pricing
Prices for a 7 night stay in Ludensian Lodge
02 Jan '21 - 12 Feb '21£586.00
13 Feb '21 - 19 Feb '21£719.00
20 Feb '21 - 02 Apr '21£586.00
03 Apr '21 - 23 Apr '21£956.00
24 Apr '21 - 28 May '21£666.00
29 May '21 - 04 Jun '21£853.00
05 Jun '21 - 25 Jun '21£732.00
26 Jun '21 - 16 Jul '21£878.00
17 Jul '21 - 03 Sep '21£1065.00
04 Sep '21 - 24 Sep '21£852.00
25 Sep '21 - 22 Oct '21£666.00
23 Oct '21 - 29 Oct '21£799.00
30 Oct '21 - 17 Dec '21£586.00
18 Dec '21 - 31 Dec '21£985.00
iLodge 73

- Sleeps8
- Bedrooms3
- Bathrooms3
Cabin Pricing
Prices for a 7 night stay in iLodge 73
15 Jul '19 - 06 Sep '19£1000.00
06 Sep '19 - 21 Oct '19£700.00
21 Oct '19 - 01 Nov '19£1000.00
01 Nov '19 - 20 Dec '19£700.00
20 Dec '19 - 03 Jan '20£1000.00
03 Jan '20 - 14 Feb '20£700.00
14 Feb '20 - 28 Feb '20£1000.00
28 Feb '20 - 03 Apr '20£700.00
iLodge Ultra

- Sleeps15
- Bedrooms5
- Bathrooms4
Cabin Pricing
Prices for a 7 night stay in iLodge Ultra
15 Jul '19 - 06 Sep '19£2000.00
06 Sep '19 - 21 Oct '19£1500.00
21 Oct '19 - 01 Nov '19£2000.00
01 Nov '19 - 20 Dec '19£1500.00
20 Dec '19 - 03 Jan '20£2000.00
03 Jan '20 - 14 Feb '20£1500.00
14 Feb '20 - 28 Feb '20£2000.00
28 Feb '20 - 03 Apr '20£1500.00
Have a larger party? Looking for a shorter break?
We can accommodate larger groups in multiple lodges on the site, and we have special deals for shorter stays of 2/3/4 nights, long weekends or midweek breaks
Let us know what you need and we will be happy to provide you with a bespoke holiday!
Get In Touch »